2023年1月4日、米国土安全保障省は、一定の移民及び帰化に関しUSCISが請求する申請費用を調整する提案規則を公表しました。これらの申請費用は2016年から変更されておらず、同年以降、これが最初の新しいUSCIS費用の提案となります。
新しいUSCIS費用についての提案規則
申請費用の調整についての提案規則には、以下が含まれます。
市民権及び帰化
フォーム | 分類 | 現在の申請費用 | 提案された申請費用 |
N-336 | Request for Hearing on a Decision in Naturalization Proceedings—Online or Paper | $700 | $830 |
N-400 | Application for Naturalization—Online or Paper (with biometric services) | $725 | $760 |
N-400 | Application for Naturalization—Reduced Fee (with biometric services) | $405 | $380 |
N-600 | Application for Certificate of Citizenship—Online or Paper | $1,170 | $1,385 |
人道的な手続き
フォーム | 分類 | 現在の申請費用 | Proposed Fee |
I-687 | Application for Status as a Temporary Resident Under Section 245A of the INA (with biometric services) | $1,215 | $1,240 |
I-694 | Notice of Appeal of Decision | $890 | $1,155 |
I-698 | Application to Adjust Status from Temporary to Permanent Resident (Under Section 245A of the INA) (with biometric services) | $1,755 | $1,670 |
I-817 | Application for Family Unity Benefits (with biometric services) | $685 | $875 |
家族のスポンサー
フォーム | 分類 | 現在の申請費用 | 提案された申請費用 |
I-129F | Petition for Alien Fiance´(e) | $535 | $720 |
I-130 | Petition for Alien Relative—Online | $535 | $710 |
I-130 | Petition for Alien Relative—Paper | $535 | $820 |
I-600 | Petition to Classify Orphan as an Immediate Relative (with biometric services for one adult) | $860 | $920 |
I-600A | Application for Advance Processing of an Orphan Petition (with biometric services for one adult) | $860 | $920 |
I-601A | Application for Provisional Unlawful Presence Waiver (with biometric services) | $715 | $1,105 |
I-751 | Petition to Remove Conditions on Residence (with biometric services | $680 | $1,195 |
I-800 | Petition to Classify Convention Adoptee as an Immediate Relative | $775 | $920 |
I-800A | Application for Determination of Suitability to Adopt a Child from a Convention Country (with biometric services) | $860 | $920 |
雇用ベース
フォーム | 分類 | 現在の申請費用 | 提案された申請費用 |
N/A | H-1B Pre-Registration Fee | $10 | $215 |
I-129 | Petition for a Nonimmigrant Worker: H–1 Classifications | $460 | $780 |
I-129 | H–2A Petition—Named Beneficiaries | $460 | $1,090 |
I-129 | H–2B Petition—Named Beneficiaries | $460 | $1,080 |
I-129 | H–2A Petition—Unnamed Beneficiaries | $460 | $530 |
I-129 | H–2B Petition—Unnamed Beneficiaries | $460 | $580 |
I-129 | Petition for L Nonimmigrant Worker | $460 | $1,385 |
I-129 | Petition for O Nonimmigrant Worker | $460 | $1,055 |
I-140 | Immigrant Petition for Alien Worker | $700 | $715 |
I-526 | Immigrant Petition by Standalone Investor | $3,675 | $11,160 |
I-526E | Immigrant Petition by Regional Center Investor | $3,675 | $11,160 |
I-765 | Application for Employment Authorization—Online (with biometric services) | $495 | $555 |
I-765 | Application for Employment Authorization—Paper (with biometric services) | $495 | $650 |
I-829 | Petition by Investor to Remove Conditions on Permanent Resident Status (with biometric services) | $3,835 | $9,525 |
I-956 | Application For Regional Center Designation | $17,795 | $47,695 |
I-956G | Regional Center Annual Statement | $3,035 | $4,470 |
その他
フォーム | 分類 | 現在の申請費用 | 提案された申請費用 |
I-90 | Application to Replace Permanent Resident Card—Online (with biometric services) | $540 | $455 |
I-90 | Application to Replace Permanent Resident Card—Paper (with biometric services) | $540 | $465 |
I-131 | Application for Travel Document (with biometric services) | $660 | $630 |
I-212 | Application for Permission to Reapply for Admission into the U.S. After Deportation or Removal | $930 | $1,395 |
I-290B | Notice of Appeal or Motion | $675 | $800 |
I-485 | Application to Register Permanent Residence or Adjust Status (with biometric services) | $1,225 | $1,540 |
I-485 | Application to Register Permanent Residence or Adjust Status (under the age of 14 in certain conditions) | $750 | $1,540 |
I-485 | Forms I–485 and I–131 with biometric services | $1,225 | $2,170 |
I-485 | Forms I–485 and I–765 (filed on paper) with biometric services | $1,225 | $2,190 |
I-485 | Forms I–485, I–131, and I–765 (filed on paper) with biometric services | $1,225 | $2,820 |
I-539 | Application to Extend/Change Nonimmigrant Status—Online (with biometric services) | $455 | $525 |
I-539 | Application to Extend/Change Nonimmigrant Status—Paper (with biometric services) | $455 | $620 |
I-601 | Application for Waiver of Grounds of Inadmissibility | $930 | $1,050 |
I-824 | Application for Action on an Approved Application or Petition | $465 | $675 |
N/A | USCIS Immigrant Fee | $220 | $235 |
現在及び提案された申請費用についてのさらなる要約は、こちらの広報のテーブル1に記載されています (関連官報)。.
所定の手続きに関するその他の提案
申請費用の調整のほか、新しい提案規則は、以下の特定の変更を含んでいます。
- 一定の人道的プログラムに関する費用の免除の追加及び現在有効な費用免除要件の維持
- 申請者の年齢のみに基づく申請費用免除の除去
- $30の小切手返還費用の除去
- ほとんどの案件における指紋採取手続き費用の主たる申請費用への統合と別途の指紋採取手続き費用の除去(一時的保護ステータス及び移民レビューの事務局を代理して受領された申請は例外であり、これらの場合には当該規則は現在の$85の代わりに$30の主たる費用とは別途の指紋採取手続き費用を提案しています)。
- Form I-485とこれに関連するForm I-131及びForm I-765の申請について個別の申請費用の要求
- 一定の非移民就労者の申請についての指定された受益者の数の制限
- プレミアム処理の時間枠の解釈を暦日から営業日に改定
- USCISが不十分な金額以外の理由で支払不能として返還された支払いを再入金しないことの明確化
- USCISに対しクレジットカードで支払われた費用が、 USCISによる裁量による場合を除きいかなる理由においても紛争、チャージバック、強制的な返金またはカード保有者への返金の対象とならないことの明示
- Hague Adoption Conventionの協定国からの養子縁組手続きに沿うよう、同Conventionの協定国でない国からの一定の養子縁組手続きの改定
- Form G-1566(Request for Certificate of Non-Existence)の費用の設定を含む、系譜検索に関する規則の改訂
- オンラインで申請される一定のフォームに関する費用の引き下げの実行
USCISは、この新しく設定された費用は、その運営費用のより十分な回復、時宜にかなった案件の処理の実行と維持、及び将来の未処理案件の蓄積の回避の助けとなる旨を述べています。
これは提案規則であり、官報に規定される日付を開始日とする60日間のパブリックコメントの対象となります。パブリックコメントが2023年3月6日に終了した後に、USCISは当該コメントに応じてその費用規定を最終化します。USCISの費用規定は、最終規則が最終的に公表され発効するまでは変更されません。